Prior to earning my real estate license in 2009, I spent sixteen years in finance at various New York investment banks. As such, I am adept and confident at negotiating and completing multi-faceted financial transactions. I pride myself on being dedicated, detail-oriented, and always accessible to buyers and sellers.
As I grew up in Darien and graduated from Darien High School, I have an intimate understanding of the community's public school system. After receiving a Bachelor’s degree from Hobart College, I moved to Rowayton, CT and thus have 40 years of local area knowledge from which my clients truly benefit.
In 2011, I completed my first home renovation and addition, developing a keen sense of how the right architect, builder, and vision can enhance and maximize a property’s value. I am also acutely aware of likely problems in a home that an inexperienced eye may overlook. In 2021 I began a second complete renovation so am aware of the changes and prices building has experienced over the last decade.
Having the ability and expertise to efficiently navigate the local Town Halls and their various departments, such as Planning and Zoning, Wetlands, the Building & Health Departments, is extremely important for clients that need to make timely decisions as to whether or not to purchase a property. In addition, I have a team of professionals that I rely on to give prompt and accurate quotes for either a minor update, or full-scale renovation.
Having spent my entire life in Darien, Rowayton, and the surrounding waters, I have unique local insights that I’m pleased to share with all of my real estate clients. Please see my client testimonials on Trulia and Zillow. In addition, I take care of aerial photography for all of my listings. www.ctcoastalimages.com
In 2020 I completed $43Million in transactions
Recent Transactions:
10 Searles, Darien, CT 3,295,000 Pending
8 Woodland Wilson Point 4,999,000 Pending
15 Stephanie Lane, Darien CT 1,850,000 1,850,000 12.15.19
7 Bryan Rowayton CT 1,495,000 1,550,000 12.17.19
376 Rowayton Ave 599,000 580,000 10.20.19
166 Rowayton Ave, 1,999,000 1,775,000 7.23.19
37.5 Witch, Rowayton 1,599,000 1,500,000 7.1.19
80.5 Highland, Rowayton 1,595,000 1,525,000 6.17.19
20 Gilbert Hill, Rowayton 595,000 585,000 6.25.19
17 Abbey Road, Darien, CT 1,095,000 1,090,000 6.24.19
10 LittleBrook, Rowayton, CT 819,000 800,000 7.2.19
12 Roton, Rowayton 749,000 712,500 4.20.19
19 South Beach, Rowayton 2,695,000 2,400,000 3.15.19
42 Pine Point, Rowayton, CT 1,499,000 1,440,000 3.4.19
31 Morehouse, Norwalk CT 990,000 966,000 3.28.19
51 Old Farm, Darien CT 2,349,000 2,200,000 3.6.19
6 1/2 Charcoal, Norwalk, CT 789,000 758,000 12.11.18
83 Roton Ave, Norwalk, CT 2,550,000 2,250,000 11.3.18
19 Darien Close, Darien CT 735,000 705,000 9.28.18
17 Redcoat, Norwalk, CT 599,000 589,000 10.17.18
77 Roton Ave, Rowayton CT 2,500,000 2,250,000 9.28.18
2 Morningside Norwalk, CT 629,000 600,000 9.20.18
13 Crescent Norwalk 3,695,000 3600000 9.4.18
321 Rowayton Ave 1,100,000 985.000 8.14.18
5 Plant Court, Norwalk, CT 3,650,000 3,250,000 7.7.18
86 Roton Ave, Rowayton, CT 1,900,000 1,850,000 7.6.18
15 Richmond Rowayton CT 949,000 950,000 7.3.18
19 Cudlipp Rowayton CT 795,000 770,000 6.12.18
46 Locust Darien, CT 1,399,000 1,321,000 5.17.18
2 Woodland Ave Wilson Point 2,750,000 2,000,000 5.15.18
8 Parkview Rowayton, CT 2,699,000 2,525,000 5.10.18
190 Rowayton Ave 1,450,000 1,575,000 4.10.18
23 Rocaton, Darien, CT $1,675,000 1,585,000 1.24.18
22 Getner Trail, Norwalk, CT $820,000 800,000 1.17.18
8 Burchard Lane Rowayton $1,150,000 1,100,000 12.18.17
71 Osborne Ave, Norwalk, CT 340,000 332,500 12.15.17
12 Wildcat, Darien, CT 1,780,000 1,670,000 11.28.17
55 Roton, Rowayton, CT 1,265,000 1,240,000 10.20.17
3 Deane St. Rowayton CT 549,000 535,000 10.23.17
13 Lake Drive Darien, CT 1,189,000 1,139,000 10.16.17
75 Parish Road, New Canaan 3,295,000 3,150,000 10.4.17
60 Crooked Trail, Rowayton, CT 1,950,000 1,850,000 10.13.17
24.5 Wilson Ave, Rowayton, CT 1,639,000 1,610,000 10.5.17
1 & 2 Rocky Point, Rowayton 5,750,000 5,100,000 8.14.17
6 Pennoyer, Rowayton, CT 2,195,000 1,982,500 7.13.17
5 Bates Farm Darien, CT 1,695,000 1,635,000 7.14.17
5 Meadown Road, Darien, CT 1,695,000 1,640,000 7.31.17
5 Renshaw Road, Darien, CT 899,000 860,000 7.31.17
81 Roton Ave, Rowayton CT 2,399,000 2,160,000 6.30.17
26 Stanton Road, Darien, CT 1,699,000 1,640,000 6.24.17
74 Witch Lane, Rowayton CT 1,050,000 1,050,000 6.15.17
43 Yarmouth Rowayton, CT 1,699,000 1,640,000 5.15.17
68 Highland Ave, Rowayton 1,849,000 1,825,000 6.6.2017
4 Indian Spring, Rowayton 1,725,000 1,674,000 5.24.17
5 Logan Place Rowayton, CT 799,000 735,000 5.31.17
9 Crest Road, Rowayton 1,365,000 1,360,000 5.25.17
43 Yarmouth, Rowayton CT 1,750,000 1,650,000 5.17.17
1 Lighthouse Way Darien, CT 1,395,000 1,390,000 5.12.17
5 Abbey Road Darien, CT 1,055,000 1,010,000 5.6.17
5 East Wind Lane, Wilton, CT 950,000 950,000 4.18.17
17 East Beach, Rowayton CT 2,295,000 2,000,000 3.31.17
9 Marsh Road, Westport, CT 1,200,000 1,075,000 2.9.17
259 Rowayton Ave, Rowayton 2,450,000 2,200,000 2.7.17
12 Ridgewood, Rowayton 1,499,000 1,364,000 2.6.17
15 Indian Spring Rowayton 849,000 765,000 1.13.17
5 Barclay Court, Rowayton 1,499,000 1,367,500 1.4.17
172 North Stamford Road 650,000 668,000 1.5.17
348 Weed Avenue, Stamford 2,249,000 2,195,000 12.20.16
4 Point Road, Norwalk 1,699,000 1,500,000 11.28.16
13 Sunnyside Darien 1,229,000 1,150,000 10.25.16
16 Watering Lane, Norwalk 719,000 715,000 10.28.16
27 Craw Road Rowayton 1,369,000 1,365,000 10.31.16
31 Bluff Ave Rowayton 2,900,000 2,800,000 10.12.16
259 Mansfield Ave Darien 3,450,000 3,150,000 10.11.16
20 Highland Ave, Rowayton 1,999,000 1,950,000 8.19.16
67 Bluff Ave, Rowayton 2,499,000 2,499,000 8.18.16
1 Peabody Lane, Darien 2,494,000 2,355,000 7.29.16
4 Rocky Point Road, Norwalk 1,895,000 1,810,000 7.8.16
52 Rowayton Ave, Rowayton 2,595,000 2,595,000 6.30.16 4 Lowe Street, Norwalk, 280,000 274,000 6.28.16
12 East Beach Rowayton 3,450,000 3,200,000 6.14.16
16 Rocky Point Rowayton 4,400,000 3,925,000 6.10.16
363 Hoyt Street Darien 689,000 652,500 6.1.2016
31 Meridian Rowayton 1,695,000 1,500,000 5.26.16
28 Intervale Road, Darien 1,220,000 1,160,000 5.20.16
72 Wellesley Drive New Canaan 1,895,000 1,825,000 5.16.16
26 Range Road, Rowayton, 1,599,000 1,578,000 4.21.16
15 Juniper Rd, Darien 5,495,000 5,100,000 1.14.2016
4 Rowayton Ave 1,795,000 1,685,000 11.19.2015
16 Farm Creek, Rowayton 1,970,000 2,185,000 11.5.2015
48 Rowayton Ave 1,825,000 1,660,000 10.22.2015
6 Pond St. Rowayton 1,599,000 1,530,000 10.22.2015
5 Conant Place, Darien 3,950,000 3,400,000 10.8.2015
32 Pine St, Norwalk 239,000 239,000 10.1.2015
14 Outer Road Norwalk 1,695,000 1,625,000 9.11.2015
10 Pine Point, Rowayton 2,795,000 2,750,000 9.8.2015
35 Witch, Rowayton 1,499,000 1,350,000 9.2.2015
7 Gregory Court Norwalk 735,000 725,000 8.19.2015
29 Craw, Rowayton 1,099,000 1,000,005 7.28.2015
244 Rowayton Ave 1,255,000 1,200,000 7.17.2015
40 McKinley, Rowayton 1,975,000 1,800,000 6.19.2015
10 Phillips Ln Darien 1,145,000 1,110,000 6.1.2015
18 McKinley Rowayton 1,035,000 980,000 5.8.2015
76 Crooked Trail Rowayton 1,275,000 1,255,000 5.1.2015
Less